American Eagle
Model Aircraft Company
Sorry but we aren't taking any new orders at this time
We produce a superior fiberglass fuselage around which our World War II aircraft are built. Our epoxy glass fuselages are designed to be strong first, and then as light as possible. Quality epoxy resin, superior cloth and a Multi-Ply Lay-up. The forward fuselage half consists of three layers of glass cloth and the rear fuselage consists of two layers. The rest of our kits contain: Foam wings and tail feathers, clear canopy, plans and templates, suggested layouts, retract recommendations, etc. These kits require some previous building experience, but a master builder one does not have to be.
|
Kit |
Wingspan |
Price |
Links |
AH-1 Skyraider |
101" | $ 450 | 6 Pictures |
| AT-6 Texan | 101" | 450 | 3 Pictures |
| B-17 Fortress | 123" | 650 | 2 Pictures |
| B-24 Liberator | 132" | 650 | 2 Pictures |
| B-25 Mitchell | 109" | 625 | 4 Pictures |
| BF-109G | 98" | 450 | 6 Pictures |
| BT-13 | 100" | 450 | 4 Pictures |
| C-130 Hercules | 102" | 500 | 2 Pictures |
| C-46 Commando | 118" | 650 | 1 Picture |
| D-18/C-45 | 82" | 450 | 2 Pictures |
| DC-3/C-47 | 96" | 450 | 4 Pictures |
| DC-3/C-47 | 135" | 650 | 4 Pictures |
| deHav Hornet | 82" | 450 | Picture and History |
| F4U Corsair | 94" | 450 | 6 Pictures |
| F6F Hellcat | 96" | 450 | Video Clip |
| F8F Bearcat | 86" | 450 | 5 Pictures and Article |
| FW190 | 90" | 450 | 4 Pictures |
| G4M-1 “Betty” | 127" | 650 | 1 Picture |
| Hawker Hurricane | 92" | 450 | 4 Pictures |
| Hawker Typhoon | 95" | 450 | 2 Pictures |
| J-3 Cub | 108" | 300 | |
| OV-10 | 81" | 350 | |
| P-39 Aircobra | 96" | 450 | 6 Pictures, 1 Video |
| P-40 Warhawk | 100" | 450 | 4 Pictures |
| P-47 Thunderbolt | 90" | 450 | 2 Pictures |
| P-51B/D Mustang | 87" | 450 | 2 Pictures |
| P-51D Mustang | 102" | 450 | 4 Pictures |
|
PT-19/23/26 Cornell |
101" | 450 | 4 Pictures |
| SeaHornet | 108" | 650 | Picture and History |
| SeaFury | 90" | 450 | 1 Picture |
| Spitfire | 84" | 300 | 3 Pictures |
| Stuka | 101" | 450 | |
| A-20 Havoc | 122" | 650 | Future |
| P-63 King Cobra | 93" | 450 | Future |
American Eagle proudly uses: